Slovakia: Packaging EPR fees
Slovakia has no statutory tariff and its authorised organisations don't even publish a price list — prices are agreed contract by contract.
Slovakia has no single national packaging tariff. Figures linked to ENVI-PAK — one of several authorised OZVs are a published market reference — another authorised scheme may price the same packaging differently. Source last checked on 09/11/2026.
Responsible organisation
ENVI-PAK — one of several authorised OZVs
Official source
Last verified
Core materials at a glance
Glass
€0.11/kg
Band €0.11–0.12/kg
Paper/Board
€0.11/kg
Band €0.11–0.12/kg
Metal
€0.136/kg
Aluminium
€0.14/kg
Plastic
€0.338/kg
Band €0.338–0.377/kg
Wood
€0.1/kg
Rates in detail
12 published rate rows| Material / item | Rate | Conditions |
|---|---|---|
| Glass* | 0.109938 EUR/kg | — |
| Composite glass* | 0.119549 EUR/kg | — |
| Plastics (PET, HDPE, LDPE, PP, PS)* | 0.337751 EUR/kg | — |
| Other / composite / biodegradable plastics* | 0.377095 EUR/kg | — |
| Paper, cardboard, moulded fibre* | 0.109968 EUR/kg | — |
| Composite paper* | 0.119945 EUR/kg | — |
| Beverage carton* | 0.319788 EUR/kg | — |
| Ferrous metals* | 0.135835 EUR/kg | — |
| Aluminium* | 0.139991 EUR/kg | — |
| Wood* | 0.099993 EUR/kg | — |
| Other materials* | 0.452933 EUR/kg | — |
| Quarterly lump-sum (≤500 kg/quarter)* | €19.90/quarter | Excl. VAT; applies when invoiced packaging stays under the threshold |
Take-back schemes in this country
All schemes| Organisation | EPR | Type |
|---|---|---|
| E-cycling s.r.o. | Batteries | PRO |
| INSA, s.r.o. | Batteries | PRO |
| MACH TRADE, spol. s r. o. | Batteries | No scheme model |
| NATUR-PACK, a.s. | Batteries | PRO |
| POWER BATTERY, s.r.o. | Batteries | No scheme model |
| SLOVMAS, a. s. | WEEE | PRO |
| SEWA, a.s. | Batteries | Older entry |
| SEWA, a.s. | Packaging · commercial | PRO |
| ENVI - PAK, a.s. | Packaging · household | PRO |
| 1. východoslovenská OZV, s.r.o. | Packaging · household | PRO |
| ASEKOL SK s.r.o. | Packaging · household | PRO |
| E-cycling s.r.o. | Packaging · household | PRO |
| ASEKOL SK s.r.o. | Packaging · commercial | PRO |
| ENVI - PAK, a.s. | Packaging · commercial | PRO |
| Reclay Systems s.r.o. | Packaging · commercial | PRO |
| ELEKOS | Packaging · household | PRO |
| 1. východoslovenská OZV, s.r.o. | Packaging · commercial | PRO |
| E-cycling s.r.o. | Packaging · commercial | PRO |
| ELEKOS | Packaging · commercial | PRO |
| NATUR-PACK, a.s. | Packaging · commercial | PRO |
| NOWAS s. r. o. | Packaging · commercial | PRO |
| SEWA, a.s. | Packaging · household | PRO |
| RECYKLOGROUP a.s. | Packaging · household | PRO |
| NATUR-PACK, a.s. | Packaging · household | PRO |
| SLOVMAS a.s. | Packaging · household | PRO |
| ASEKOL SK s.r.o. | Batteries | PRO |
| Auto Recycling | End-of-life vehicles | PRO |
| SEWA, a.s. | WEEE | PRO |
| NOWAS s. r. o. | WEEE | PRO |
| ASEKOL SK s.r.o. | WEEE | PRO |
| E-cycling s.r.o. | WEEE | PRO |
| EKOLAMP Slovakia | WEEE | PRO |
| ELEKOS | WEEE | PRO |
| ENVIDOM | WEEE | PRO |
| NATUR-PACK, a.s. | WEEE | PRO |
| ASEKOL SK | Batteries | PRO |
| SLOVMAS, a. s. | Batteries | PRO |
| Spoločný baterkový systém, n.o. | Batteries | PRO |
| SEWA a.s. / ASEKOL SK | Batteries | PRO |
| Auto Recycling | Batteries | PRO |
| OZV Pneu, s.r.o. | Tyres | PRO |
| SLOVMAS, a. s. | Tyres | PRO |
| ELT Management Company Slovakia s.r.o. | Tyres | PRO |
| NOWAS s. r. o. | Tyres | PRO |
| NOWAS s. r. o. | Packaging · household | PRO |
| Reclay Systems s.r.o. | Packaging · household | PRO |
How we verify this page
Core rates and detail rows are transcribed from the official document or tariff page at envipak.sk. We record a verification date (09/11/2026) and re-check when the source hash changes. Soft-scraped scheme hints stay labelled until someone confirms them against a primary document.