All schemes
06 · Europe-wide list of take-back schemes ·
Slovakia
NATUR-PACK, a.s. (OZV)
Competition — 9 OZV
Official source
MŽP SR - ISOH Register OZV (isoh.gov.sk), abgerufen 11.09.2026
AOZV25OBA00058 | Obaly + neobalové výrobky
Rates in detail
12 published rate rowsPublished packaging rates from the Slovakia dataset (ENVI-PAK — one of several authorised OZVs).
| Material / item | Rate | Conditions |
|---|---|---|
| Glass | 0.109938 EUR/kg | — |
| Composite glass | 0.119549 EUR/kg | — |
| Plastics (PET, HDPE, LDPE, PP, PS) | 0.337751 EUR/kg | — |
| Other / composite / biodegradable plastics | 0.377095 EUR/kg | — |
| Paper, cardboard, moulded fibre | 0.109968 EUR/kg | — |
| Composite paper | 0.119945 EUR/kg | — |
| Beverage carton | 0.319788 EUR/kg | — |
| Ferrous metals | 0.135835 EUR/kg | — |
| Aluminium | 0.139991 EUR/kg | — |
| Wood | 0.099993 EUR/kg | — |
| Other materials | 0.452933 EUR/kg | — |
| Quarterly lump-sum (≤500 kg/quarter) | €19.90/quarter | Excl. VAT; applies when invoiced packaging stays under the threshold |
Found tariff figures
2026-09-11Read automatically from the scheme website. Not manually checked yet — confirm against the original source before use.
| Figure | Context |
|---|---|
| try 20 | mo Správny 🎙️ Pre verejnosť Vrbovské vetry 20: Vidíme sa vo Vrbovom 🌬️🎉 Pre kliento |