24 countries covered
WEEE EPR fees across Europe
Electrical and electronic equipment take-back fees, compared mechanism by mechanism across 24 countries — deliberately not a single ranking, since units and bases differ too much to rank fairly.
countries covered
published rate rows
Sources
24 of 24 countries
| Country | Temperature exchange equipment | Screens and monitors | Lamps | Large equipment (over 50 cm) | Small equipment (50 cm or under) | Small IT & telecom equipment | Not split by statutory category |
|---|---|---|---|---|---|---|---|
0.0661–8.2645 EUR/unit· 4 rows | 0.0661–4.1322 EUR/unit· 5 rows | 0.0826 EUR/unit· 2 rows | 0.0000–8.2645 EUR/unit· 38 rows | 0.0000–0.8264 EUR/unit· 39 rows | 0.0661–0.1240 EUR/unit· 4 rows | — | |
0.010–1.000 EUR/kg· 4 rows 9.670–11.610 EUR/unit· 2 rows | 0.096–0.580 EUR/kg· 4 rows | 0.070–0.140 EUR/unit· 3 rows | 0.020–1.800 EUR/kg· 18 rows 0.210–30.400 EUR/unit· 14 rows | 0.060–1.600 EUR/kg· 13 rows 0.070–4.450 EUR/unit· 8 rows | 0.025–0.096 EUR/kg· 5 rows | — | |
4.80–25.17 EUR/unit· 21 rows | 0.64–14.57 EUR/unit· 25 rows | 0.12–0.15 EUR/unit· 5 rows | 0.03–22.00 EUR/unit· 127 rows | 0.02–7.00 EUR/unit· 235 rows | 0.03–4.42 EUR/unit· 47 rows | 0.04–13.04 EUR/unit· 8 rows | |
| No statutory national tariff — competing schemes set their own market prices, without a public country-wide table. | |||||||
0.07–10.00 EUR/unit· 4 rows | 1.48–9.61 EUR/unit· 4 rows | 0.01–0.26 EUR/unit· 5 rows | 0.05–0.50 EUR/unit· 3 rows | 0.01–0.20 EUR/unit· 4 rows | 0.01–0.24 EUR/unit· 4 rows | — | |
0.01–0.235 EUR/kg· 3 rows 0.00 EUR/kg· 1 rows | 0.01–0.149 EUR/kg· 3 rows | 0.03 EUR/unit· 6 rows | -0.038–0.149 EUR/kg· 10 rows 0.00 EUR/kg· 7 rows | 0.01–0.59 EUR/kg· 11 rows 0.00 EUR/kg· 4 rows | 0.01–0.185 EUR/kg· 4 rows 0.00 EUR/kg· 1 rows | — | |
0.049–0.223 EUR/kg· 5 rows | 0.049–0.409 EUR/kg· 8 rows | 0.786 EUR/kg· 7 rows | 0.008–0.086 EUR/kg· 19 rows | 0.057 EUR/kg· 33 rows | 0.049–0.599 EUR/kg· 9 rows | — | |
0.00–8.00 EUR/unit· 8 rows | 0.00–5.00 EUR/unit· 10 rows | 0.00–0.06 EUR/unit· 2 rows | 0.00–1.00 EUR/unit· 26 rows | 0.00–0.33 EUR/unit· 26 rows | 0.00–0.58 EUR/unit· 8 rows | — | |
2.50 EUR/kg· 1 rows | 3.50 EUR/kg· 1 rows | 8.58 EUR/kg· 1 rows | 3.00 EUR/kg· 2 rows | 3.00 EUR/kg· 1 rows 2.00 EUR/unit· 1 rows | 3.50 EUR/kg· 1 rows | — | |
4.50–80.00/unit· 14 rows 1.80–2.00/kg· 4 rows | 0.90–105.00/unit· 32 rows 0.00/kg· 2 rows | 0.09–0.35/unit· 4 rows | 0.27–5.00/unit· 18 rows 0.00–0.50/kg· 10 rows | 0.27–25.00/unit· 20 rows 0.14–0.15/kg· 4 rows | 0.00–0.15/kg· 6 rows | — | |
12.90–300 CZK/unit· 20 rows 1.90–4.00 CZK/kg· 4 rows | 12.90–189 CZK/unit· 10 rows 1.90–10.00 CZK/kg· 2 rows | 0.20–2.10 CZK/unit· 8 rows | 2.90–160 CZK/unit· 40 rows 1.90–2.90 CZK/kg· 12 rows | 0.20–35.00 CZK/unit· 50 rows | 0.90–12.90 CZK/unit· 16 rows | — | |
5.00–10.00 EUR/unit· 4 rows | 5.00 EUR/unit· 1 rows | 0.05–0.15 EUR/unit· 2 rows | 0.05–5.00 EUR/unit· 2 rows | 0.05 EUR/unit· 1 rows | — | — | |
Flat rate 0.30 EUR/kg· 1 rows | |||||||
77.75–217.63 EUR/tonne· 2 rows | 229.34 EUR/tonne· 1 rows | 476.48 EUR/tonne· 1 rows | 77.75 EUR/tonne· 9 rows | 131.32 EUR/tonne· 8 rows | 131.32 EUR/tonne· 1 rows | — | |
116· 1 rows | 362· 1 rows | 419· 1 rows | 63–124· 2 rows | — | — | 261· 1 rows | |
1.80· 1 rows | 1.80· 1 rows | 7.50· 1 rows | 1.80· 1 rows | 1.80· 1 rows | 1.80· 1 rows | — | |
190.70 EUR/tonne· 1 rows | 249.43 EUR/tonne· 1 rows | 2572.24 EUR/tonne· 1 rows | 17.06 EUR/tonne· 1 rows | 44.13 EUR/tonne· 1 rows | 80.72 EUR/tonne· 1 rows | — | |
| No statutory national tariff — competing schemes set their own market prices, without a public country-wide table. | |||||||
| No statutory national tariff — competing schemes set their own market prices, without a public country-wide table. | |||||||
0.600–16.500 EUR/unit· 32 rows 0.074–0.155 EUR/kg· 28 rows | 0.255–0.319 EUR/kg· 10 rows 0.900–5.000 EUR/unit· 10 rows | 0.910–1.137 EUR/kg· 2 rows 0.150–0.180 EUR/unit· 2 rows | 0.028–0.113 EUR/kg· 30 rows 0.340–7.960 EUR/unit· 30 rows | 0.028–0.035 EUR/kg· 10 rows 0.090–0.660 EUR/unit· 10 rows | 0.028–0.035 EUR/kg· 2 rows 0.090–0.100 EUR/unit· 2 rows | 0.500–8.900 EUR/unit· 2 rows | |
| — | — | — | — | — | — | 0.00–46.25/unit· 300 rows | |
| No statutory national tariff — competing schemes set their own market prices, without a public country-wide table. | |||||||
0.0048 EUR/kg· 1 rows | 0.0081 EUR/kg· 1 rows | 0.1359 EUR/kg· 1 rows | 0.0048 EUR/kg· 1 rows | 0.0161 EUR/kg· 1 rows | 0.0116 EUR/kg· 1 rows | — | |
5.30 TRY/kg· 1 rows | 3.30 TRY/kg· 1 rows | 1.70 TRY/unit· 1 rows | 4.30 TRY/kg· 1 rows | 3.30 TRY/kg· 1 rows | 3.30 TRY/kg· 1 rows | — | |
Figures are shown in each scheme's own currency and unit (per kg or per tonne) exactly as published.
Why there's no single ranked table
Most rates in this category have no per-kilogram equivalent: some are quoted per item, some in currencies this site doesn't convert, some with different tax treatment. Ranking figures measured on different bases would look authoritative and mean nothing — so this page shows published rate ranges per category and country, each in its own unit, never converted or ranked against each other.
What holds across countries
Wherever the tariff is set by weight, lamps are the most expensive category — mercury and gas-discharge tubes cost an order of magnitude more to treat than anything else.
IT 41× · HU 6.7× · LV 3.4× · PL 4.2× · CY 6.1×
Where the fee must be shown on the invoice, competing schemes stop competing on price: France requires WEEE fees to be itemised and non-discountable, so rival schemes' rates converge almost exactly.
FR: 4 of 6 categories aligned
Household and professional equipment are funded as separate regimes, not two columns of one table — several countries run them as entirely distinct fee series.
NL 3 · IT 2 · SE 2 · FR 2 · BE 2
The fee for professional equipment takes one of three forms: a published per-unit charge, a quote on request, or — as in Ireland — a figure the law forbids from being shown at all.
IT / IE / BE — see country page
Notes
- Each cell shows the lowest and highest rate that country publishes for that category, in the unit it publishes it in. Cells in different columns are measured differently and are not comparable.
- This category currently covers 24 countries with published rates, known market schemes, or upcoming systems.
- Last verified: 2026-09-12
Data provenance
EPR Worldwide publishes packaging and related producer fees as a research reference. Every core figure is taken from the official tariff sheet, law or scheme document of the organisation responsible in that country — not from a secondary fee aggregator.
Countries organise producer responsibility differently. Where a national grid exists, we show it. Where only competing schemes publish their own lists, we label those figures as market references. Where nothing public exists, the table says so instead of inventing a national rate.
The overview covers 31 European countries for household packaging. Open any country page for the source link, the verified “as of” date and the full published rows we transcribed.
Sources
- stichting-open.org
- erionweee.it
- el-kretsen.se
- producerregister.ie
- swico.ch
- pro.ecosystem.eco
- ecologic-france.com
- recupel.be
- ecotrel.lu
- magyarkozlony.hu
- likumi.lv
- narodne-novine.nn.hr
- eli.gov.pl
- weeecyprus.com.cy
- elker.fi
- electrao.pt
- elektrowin.cz
- stiftung-ear.de
- gov.uk
- ecolec.es
- ufh.at
- producentansvar.dk
- electrocycle.gr
- greenpak.com.mt
- eesringlus.ee
- elektroonikaromu.ee
- ecobultex.com
- epa.lt
- sewa.sk
- ecotic.ro
- renas.no
- norsirk.no
- elretur.no
- fu.gov.si
- zeos.si
- interzero.si
- guvenymm.com.tr
- elday.org
- tubisad.org.tr