Back to overview
Luxembourg
Statutory tariff
Valorlux's Point Vert tariff prices reusable packaging at zero and PET bottles by colour, with the darkest shades costing nearly double.
Core materials at a glance
Glass
€0.0203/kg
Paper/Board
€0.0389/kg
Metal
€0.0396/kg
Aluminium
€0.0151/kg
Plastic
€0.2498–0.712/kg
Rates in detail
20 published rate rows| Material / item | Rate | Conditions |
|---|---|---|
| Reusable packaging | 0 EUR/kg | — |
| Glass | 0.0203 EUR/kg | — |
| Paper and cardboard (>85%) | 0.0389 EUR/kg | — |
| Beverage cartons | 0.281 EUR/kg | — |
| Steel (>=50%) | 0.0396 EUR/kg | — |
| Aluminium (>=50%, >=50µm) | 0.0151 EUR/kg | — |
| PET bottles/flasks, clear colourless/light blue | 0.2498 EUR/kg | — |
| HDPE bottles/flasks, rigid | 0.3058 EUR/kg | — |
| PE film | 0.712 EUR/kg | — |
| PP bottles/flasks, rigid | 0.4279 EUR/kg | — |
| Other recoverable materials | 1.3973 EUR/kg | — |
| EPS | 0.2094 EUR/kg | — |
| Cork | 0.2238 EUR/kg | — |
| Packaging of hazardous products | 1.758 EUR/kg | — |
| Other non-recoverable materials | 1.483 EUR/kg | — |
Return systems in this country
All schemes| Organisation | Waste stream | Type |
|---|---|---|
| VALORLUX asbl | Packaging · household | Take-back scheme |
| Ecotrel asbl | WEEE | Take-back scheme |
| Ecobatterien asbl | Batteries | Take-back scheme |
| SuperDrecksKëscht (Sonderabfälle) | Other waste streams | Take-back scheme |