United Kingdom: Packaging EPR fees
PackUK's Year 2 fees add a Recycling Assessment Methodology modulation on top of the base rate: red packaging pays 20% more, green pays less.
United Kingdom publishes a statutory packaging EPR tariff through PackUK. Below: the core materials we use for cross-country comparison, the transcribed published rows (10), and the official source last checked on 09/07/2026.
Core materials at a glance
Glass
£205/t
≈ €0.24/kg
Paper/Board
£210/t
Band £210–525/t
≈ €0.246/kg
Metal
£290/t
≈ €0.339/kg
Aluminium
£270/t
≈ €0.316/kg
Plastic
£455/t
≈ €0.532/kg
Wood
£450/t
≈ €0.527/kg
Rates in detail
24 published rate rows| Material / item | Rate | Conditions |
|---|---|---|
| Aluminium | £270/tonne | RAM amber (base fee) |
| AluminiumM | £325/tonne | RAM red, 1.2x amber |
| AluminiumB | £245/tonne | RAM green, illustrative -9% |
| Fibre-based composite | £525/tonne | RAM amber (base fee) |
| Glass | £205/tonne | RAM amber (base fee) |
| Paper and board | £210/tonne | RAM amber (base fee) |
| Plastic | £455/tonne | RAM amber (base fee) |
| Steel | £290/tonne | RAM amber (base fee) |
| Wood | £450/tonne | RAM amber (base fee) |
| Other | £225/tonne | RAM amber (base fee) |
Take-back schemes in this country
All schemes| Organisation | EPR | Type |
|---|---|---|
| Valpak, Ecosurety, ERP UK (Landbell), Biffa, Veolia, Wastepack, Clarity Environmental u.a. | Packaging · household | No scheme model |
| Clarity Environmental | Packaging · household | PRO |
| Biffpack (Biffa) | Packaging · commercial | PRO |
| Comply Direct | Packaging · commercial | PRO |
| Paperpack Ltd | Packaging · commercial | PRO |
| Wastepack (Veolia) | Packaging · commercial | PRO |
| Valpak Limited (Battery Compliance Scheme) | Batteries | PRO |
| Comply Direct | WEEE | PRO |
| PV CYCLE UK (Photovoltaikmodule) | WEEE | PRO |
| ecoGenesys / REPIC | WEEE | PRO |
| Clarity Environmental | Packaging · commercial | PRO |
| REPIC Ltd | WEEE | PRO |
| PackUK | Packaging · household | Authority / clearing |
| Producer Compliance Schemes | Other EPR | No scheme model |
| Comply Direct | Packaging · household | PRO |
| RECOUP | Packaging · household | No scheme model |
| Ecosurety, ERP UK, Valpak, Budget Pack u.a. (BCS) | Batteries | No scheme model |
| UK Packaging PRO | Packaging · household | PRO |
| Valpak, Ecosurety, ERP UK, Repic, Weeecare, Budget Pack u.a. (PCS) | WEEE | No scheme model |
| PV Cycle UK | Other EPR | PRO |
| Biffpack (Biffa) | Packaging · household | PRO |
| Paperpack Ltd | Packaging · household | PRO |
| Wastepack (Veolia) | Packaging · household | PRO |
How we verify this page
Core rates and detail rows are transcribed from the official document or tariff page at gov.uk. We record a verification date (09/07/2026) and re-check when the source hash changes. Soft-scraped scheme hints stay labelled until someone confirms them against a primary document.