Turkey: Packaging EPR fees
Turkey’s authorised packaging organisations are listed in the PRO register; national comparison core rates are not published here yet.
Turkey publishes a statutory packaging EPR tariff through GEKAP (Geri Kazanım Katılım Payı) — statutory recovery participation fee. Below: the core materials we use for cross-country comparison, the transcribed published rows (8), and the official source last checked on 09/11/2026.
Responsible organisation
GEKAP (Geri Kazanım Katılım Payı) — statutory recovery participation fee
Official source
Last verified
Core materials at a glance
Glass
₺3.3/kg
≈ €0.083/kg
Paper/Board
₺3.3/kg
≈ €0.083/kg
Metal
₺8/kg
≈ €0.2/kg
Aluminium
₺8/kg
≈ €0.2/kg
Plastic
₺7/kg
≈ €0.175/kg
Wood
₺3.3/kg
≈ €0.083/kg
Rates in detail
8 published rate rows| Material / item | Rate | Conditions |
|---|---|---|
| Plastic packaging | 7.00 TRY/kg | 700 kuruş/kg; Communiqué 2026/1 from 1 Jan 2026 |
| Metal packaging | 8.00 TRY/kg | 800 kuruş/kg |
| Paper and cardboard packaging | 3.30 TRY/kg | 330 kuruş/kg |
| Glass packaging | 3.30 TRY/kg | 330 kuruş/kg |
| Composite packaging | 8.00 TRY/kg | 800 kuruş/kg |
| Wood packaging | 3.30 TRY/kg | 330 kuruş/kg |
| Plastic beverage packaging ≤0.33 L | 0.107 TRY/unit | 10.7 kuruş/unit |
| Plastic shopping bag (GEKAP) | 1.07 TRY/unit | 107 kuruş/unit; separate retail floor price also applies |
Take-back schemes in this country
All schemes| Organisation | EPR | Type |
|---|---|---|
| TAP - Taşınabilir Pil Üreticileri ve İthalatçıları Derneği | Batteries | PRO |
| ELDAY - Elektronik Atıkları Değerlendirme Derneği | WEEE | PRO |
| PETDER - Petrol Sanayi Derneği | Oils / lubricants | PRO |
| PAGÇEV | Packaging · household | No scheme model |
| ÇEVKO / TÜKÇEV | Packaging · commercial | PRO |
| ÇEVKO Vakfı | Packaging · household | PRO |
| TÜKÇEV | Packaging · household | PRO |
| LASDER - Lastik Sanayicileri Derneği | Tyres | PRO |
| TÜBİSAD | WEEE | No scheme model |
| Türkiye Çevre Ajansı | Other EPR | Authority / clearing |
| Depozito Yonetim Sistemi (DYS) / TITRA | Packaging · household | PRO |
| TAP | Batteries | Older entry |
| ÇEVKO / TÜKÇEV | Packaging · household | PRO |
| PAGCEV | Packaging · household | No scheme model |
| TÜBİSAD | WEEE | Older entry |
| TUKCEV | Packaging · household | PRO |
| Türkiye Çevre Ajansı | Other EPR | Older entry |
How we verify this page
Core rates and detail rows are transcribed from the official document or tariff page at csb.gov.tr. We record a verification date (09/11/2026) and re-check when the source hash changes. Soft-scraped scheme hints stay labelled until someone confirms them against a primary document.