Netherlands: Packaging EPR fees
Verpact prices plastic higher than any other material, but offers producers up to €0.60/kg back through the Plastic Fee Differentiation discounts.
Netherlands publishes a statutory packaging EPR tariff through Verpact (formerly Afvalfonds Verpakkingen). Below: the core materials we use for cross-country comparison, the transcribed published rows (15), and the official source last checked on 09/07/2026.
Responsible organisation
Verpact (formerly Afvalfonds Verpakkingen)
Official source
Last verified
Core materials at a glance
Glass
€0.1/kg
Paper/Board
€0.017/kg
Metal
€0.36/kg
Aluminium
€0.34/kg
Plastic
€1.22/kg
Band €1.22–1.32/kg
Wood
€0.015/kg
Rates in detail
15 published rate rows| Material / item | Rate | Conditions |
|---|---|---|
| Glass | 0.10 EUR/kg | — |
| Paper and cardboard | 0.017 EUR/kg | — |
| Rigid plastic | 1.22 EUR/kg | — |
| Flexible plastic / not specified | 1.32 EUR/kg | — |
| Aluminium | 0.34 EUR/kg | — |
| Other metals (incl. steel) | 0.36 EUR/kg | — |
| Wood | 0.015 EUR/kg | — |
| Beverage cartons | 0.92 EUR/kg | — |
| Other materials (textile, ceramics) | 0.015 EUR/kg | — |
| Single-use plastic surcharge | €2.10 / 1,000 units | In addition to the per-kg rate |
| Discount: post-consumer recyclateB | -0.20 EUR/kg | — |
| Discount: mono-materialB | -0.10 EUR/kg | — |
| Discount: colourless or whiteB | -0.10 EUR/kg | — |
| Discount: compliant labels/sleevesB | -0.10 EUR/kg | — |
| Discount: KIDV Recyclecheck 'well recyclable'B | -0.10 EUR/kg | — |
Take-back schemes in this country
All schemes| Organisation | EPR | Type |
|---|---|---|
| Verpact | Packaging · commercial | PRO |
| Stichting UPV Textiel | Textiles | PRO |
| Handled via Verpact / SUP scheme | Single-use plastics | PRO |
| ARN | Batteries | PRO |
| Verpact | Packaging · household | PRO |
| RecyBEM (Stichting BEM) | Tyres | PRO |
| Stichting Matras Recycling Nederland | Other EPR | PRO |
| Stibat Services | Batteries | Older entry |
| Stichting OPEN | WEEE | PRO |
| Auto Recycling Nederland (ARN) | End-of-life vehicles | PRO |
| Stichting UPV Textiel | Textiles | Older entry |
| Abwicklung über Verpact / SUP-Regeling | Single-use plastics | PRO |
| Verpact | Packaging · household | PRO |
How we verify this page
Core rates and detail rows are transcribed from the official document or tariff page at verpact.nl. We record a verification date (09/07/2026) and re-check when the source hash changes. Soft-scraped scheme hints stay labelled until someone confirms them against a primary document.