Ireland: Packaging EPR fees
Repak splits its fee across four supply-chain roles, but the brandholder or importer carries the overwhelming majority of the cost.
Ireland publishes a statutory packaging EPR tariff through Repak. Below: the core materials we use for cross-country comparison, the transcribed published rows (10), and the official source last checked on 09/07/2026.
Core materials at a glance
Glass
€19.14/t
≈ €0.019/kg
Paper/Board
€41.6/t
≈ €0.042/kg
Metal
€64.76/t
≈ €0.065/kg
Aluminium
€5.14/t
≈ €0.005/kg
Plastic
€166/t
Band €166–616/t
≈ €0.166/kg
Wood
€14.18/t
≈ €0.014/kg
Rates in detail
14 published rate rows| Material / item | Rate | Conditions |
|---|---|---|
| Paper and cardboard — recycled | €41.60/tonne | Brandholder/importer share |
| Glass — recycled | €19.14/tonne | — |
| Aluminium — recycled | €5.14/tonne | — |
| Steel — recycled | €64.76/tonne | — |
| Rigid/flexible plastic — recycled | €165.70/tonne | — |
| Plastic — non-recycled | €616.22/tonne | — |
| Wood — recycled | €14.18/tonne | — |
| Composite — recycled | €165.70/tonne | — |
| Composite — non-recycled | €616.22/tonne | — |
| Other materials — non-recycled | €324.06/tonne | — |
Take-back schemes in this country
All schemes| Organisation | EPR | Type |
|---|---|---|
| IFFPG | Other EPR | PRO |
| Repak | Packaging · household | PRO |
| Circol ELT | Tyres | PRO |
| WEEE Ireland | Batteries | PRO |
| WEEE Ireland | WEEE | PRO |
| Repak | Packaging · commercial | PRO |
| ERP Ireland | Batteries | PRO |
| ERP Ireland | WEEE | PRO |
How we verify this page
Core rates and detail rows are transcribed from the official document or tariff page at repak.ie. We record a verification date (09/07/2026) and re-check when the source hash changes. Soft-scraped scheme hints stay labelled until someone confirms them against a primary document.