Germany: Packaging EPR fees
Germany has no statutory packaging €/kg table. Producers register in LUCID and licence with a competing dual system; per-kg fees stay in calculators. We cite only published annual entry/minimum prices from primary scheme sites.
Germany has no single national packaging tariff. Figures linked to Competing dual systems (ZSVR / LUCID) — no public €/kg master tariff; licence via online calculators are a published market reference — another authorised scheme may price the same packaging differently. Source last checked on 09/12/2026.
Responsible organisation
Competing dual systems (ZSVR / LUCID) — no public €/kg master tariff; licence via online calculators
Official source
Last verified
Rates in detail
4 published rate rows| Material / item | Rate | Conditions |
|---|---|---|
| Dual-system packaging licence (all materials)* | quote / calculator only | No statutory €/kg table — each authorised dual system prices via its shop/calculator (Interzero/Lizenzero, DSD/VerpackGo, Landbell, PreZero, …) |
| Interzero / Lizenzero — published entry price* | from €39/year | Quantity-independent entry marketing price on Lizenzero; per-kg rates remain calculator-only (checked 2026-09) |
| Zentek / zmart — published entry price* | from €59/year | Portal entry price; material €/kg not published as a static sheet |
| PreZero Dual — published minimum* | €79/year | Mengenunabhängiger Mindestpreis; per-material licence still via Lizenzrechner |
Take-back schemes in this country
All schemes| Organisation | EPR | Type |
|---|---|---|
| Landbell AG für Rückhol-Systeme | Packaging · household | PRO |
| REBAT (take-e-way) | Batteries | PRO |
| CCR REBAT | Batteries | PRO |
| Verpackgo | Packaging · household | PRO |
| Lizenzero | Packaging · household | PRO |
| DS Entsorgungs- und Dienstleistungs GmbH | Batteries | PRO |
| Ecobat | Batteries | Older entry |
| Einwegkunststofffonds beim Umweltbundesamt | Single-use plastics | Authority / clearing |
| CCR REBAT (CCR Deutschland AG) | Batteries | PRO |
| take-e-way GmbH | WEEE | No scheme model |
| Lightcycle Retourlogistik und Service GmbH | WEEE | PRO |
| stiftung ear | WEEE | Authority / clearing |
| Landbell AG (Compliance-Dienstleister) | WEEE | PRO |
| Noventiz Dual GmbH | Packaging · household | PRO |
| PreZero Dual GmbH | Packaging · household | PRO |
| Recycling Dual GmbH | Packaging · household | PRO |
| Stiftung GRS Batterien | Batteries | Older entry |
| ZENTEK GmbH & Co. KG | Packaging · household | PRO |
| CCR REBAT | Batteries | PRO |
| Stiftung GRS Batterien | Batteries | PRO |
| Öcorecell | Batteries | PRO |
| BellandVision GmbH | Packaging · household | PRO |
| Der Grüne Punkt - Duales System Deutschland GmbH | Packaging · household | PRO |
| EKO-PUNKT GmbH & Co. KG | Packaging · household | PRO |
| Interzero Recycling Alliance GmbH | Packaging · household | PRO |
| Reclay Systems GmbH | Packaging · household | PRO |
| ERP Deutschland GmbH | Batteries | PRO |
| ERP Deutschland GmbH | WEEE | PRO |
How we verify this page
Core rates and detail rows are transcribed from the official document or tariff page at verpackungsregister.org. We record a verification date (09/12/2026) and re-check when the source hash changes. Soft-scraped scheme hints stay labelled until someone confirms them against a primary document.