France: Packaging EPR fees
Adelphe's per-kg tariff is layered with malus surcharges up to 100% for hard-to-sort plastics and bonuses up to 100% for reusable packaging.
France publishes a statutory packaging EPR tariff through Adelphe / Citeo group. Below: the core materials we use for cross-country comparison, the transcribed published rows (20), and the official source last checked on 09/07/2026.
Core materials at a glance
Glass
€0.02/kg
Paper/Board
€0.258/kg
Metal
€0.065/kg
Aluminium
€0.243/kg
Plastic
€0.7/kg
Band €0.7–2.1/kg
Wood
€0.258/kg
Rates in detail
27 published rate rows| Material / item | Rate | Conditions |
|---|---|---|
| Steel | 0.0649 EUR/kg | — |
| Aluminium | 0.2434 EUR/kg | — |
| Paper and cardboard | 0.2581 EUR/kg | — |
| Beverage cartons | 0.4679 EUR/kg | — |
| Glass | 0.0201 EUR/kg | — |
| PET bottles, clear | 0.7000 EUR/kg | — |
| PE / PP bottles | 0.7701 EUR/kg | — |
| Rigid PET | 0.8401 EUR/kg | — |
| Rigid PS (incl. XPS, EPS) | 0.8051 EUR/kg | — |
| Plastic composites (excl. PVC) | 1.4001 EUR/kg | — |
| PVC packaging | 2.1001 EUR/kg | — |
| Wood and cork | 0.2581 EUR/kg | — |
| Textiles, other materials | 1.0501 EUR/kg | — |
| Malus: metallised cardboardM | +10% | — |
| Malus: small beverage formats <=0.5LM | +25% | — |
| Malus: anomalous density plasticsM | +50% | — |
| Malus: non-sortable plastics/glassM | +100% | — |
| Bonus: recycled paper-cardboardB | -10% | — |
| Bonus: new reusable packagingB | -100% | — |
| Bonus: sorting-awareness communicationB | -4% | — |
Take-back schemes in this country
All schemes| Organisation | EPR | Type |
|---|---|---|
| Recycler Mon Véhicule (RMV) | End-of-life vehicles | PRO |
| BATRIBOX | Batteries | PRO |
| DASTRI | Other EPR | PRO |
| ECOMAISON | Other EPR | PRO |
| PYRéO | Other EPR | PRO |
| ALCOME | Single-use plastics | PRO |
| ECODDS | Other EPR | PRO |
| SOREN | WEEE | PRO |
| CYCLEVIA | Oils / lubricants | PRO |
| ECOLOGIC | WEEE | PRO |
| TYVAL | Tyres | PRO |
| REFASHION | Textiles | PRO |
| Corepile / Batribox | Batteries | PRO |
| APER | Other EPR | PRO |
| CITEO Soin & Hygiene | Textiles | PRO |
| CYCLAMED | Other EPR | PRO |
| CITEO PRO | Packaging · commercial | PRO |
| ALIAPUR | Tyres | PRO |
| ADELPHE | Packaging · household | PRO |
| FRANCE RECYCLAGE PNEUMATIQUE (FRP) | Tyres | PRO |
| ECOMINERO | Other EPR | PRO |
| ECOPAE | Other EPR | PRO |
| VALDELIA | Other EPR | PRO |
| VALOBAT | Other EPR | PRO |
| ecosystem | WEEE | PRO |
| CITEO PRO | Packaging · household | PRO |
| LEKO | Packaging · household | PRO |
| TWIICE | Packaging · household | PRO |
How we verify this page
Core rates and detail rows are transcribed from the official document or tariff page at adelphe.fr. We record a verification date (09/07/2026) and re-check when the source hash changes. Soft-scraped scheme hints stay labelled until someone confirms them against a primary document.