countries.canada.name: Packaging EPR fees
Market price
countries.canada.summary
No published tariff
This country sets no national packaging tariff. The figures below are one licensed organisation's own published price list, shown as a market reference — not a national rate. Another licensed organisation may price identical packaging differently.
Take-back schemes in this country
All schemes| Organisation | Waste stream | Type |
|---|---|---|
| Canadian Electrical Stewardship Association (CESA) | WEEE | Take-back scheme |
| Circular Materials Alberta | Packaging · household | Take-back scheme |
| Recycle BC | Packaging · household | Take-back scheme |
| Multi-Material Stewardship Manitoba (MMSM) | Packaging · household | Take-back scheme |
| Circular Materials | Packaging · household | Take-back scheme |
| Circular Materials | Packaging · household | Take-back scheme |
| Herstellerkollektive unter dem RPRA-Rahmen | Tyres | Take-back scheme |
| Circular Materials | Packaging · household | Take-back scheme |
| Circular Materials | Packaging · household | Take-back scheme |
| Consignaction (AQRCB) | Packaging · household | Take-back scheme |
| GoRecycle | Other waste streams | Take-back scheme |
| Eco Entreprises Quebec (EEQ) | Packaging · household | Take-back scheme |
| SK Recycles (Multi-Material Stewardship Western) | Packaging · household | Take-back scheme |
| MARR (Major Appliance Recycling Roundtable) | Packaging · household | Take-back scheme |
| Circular Materials | Packaging · household | Take-back scheme |
| Call2Recycle Canada | Batteries | Take-back scheme |
| EPRA (Electronic Products Recycling Association) | WEEE | Take-back scheme |
| Product Care Association | Other waste streams | Take-back scheme |
| Federal Plastics Registry | Other waste streams | Authority / clearing |
Found scheme prices
Tariff-like figures were found on 1 scheme website. Where they map to a material, they widen overview and calculator ranges as a market hint — not a verified national tariff.
| Scheme | Figure | Context |
|---|---|---|
| Eco Entreprises Quebec (EEQ) | ron 1 | a hausse moyenne des factures des producteurs atteint 76,8 %. → Environ 1 % des entreprises – soit une vingtaine – doivent absorber u |