Bulgaria: Packaging EPR fees
Bulgaria sets no national tariff; the figures here are one licensed organisation's own published contribution schedule, discountable by up to 20%.
Bulgaria has no single national packaging tariff. Figures linked to ECOPACK Bulgaria — one of several licensed organisations are a published market reference — another authorised scheme may price the same packaging differently. Source last checked on 09/07/2026.
Responsible organisation
ECOPACK Bulgaria — one of several licensed organisations
Official source
Last verified
Core materials at a glance
Glass
€0.144/kg
Paper/Board
€0.118/kg
Metal
€0.066/kg
Aluminium
€0.152/kg
Plastic
€0.125/kg
Band €0.125–0.151/kg
Wood
€0.069/kg
Rates in detail
9 published rate rows| Material / item | Rate | Conditions |
|---|---|---|
| SUP plastic beverage bottles ≤3L* | 0.151 EUR/kg | — |
| All other plastics* | 0.125 EUR/kg | — |
| Paper and cardboard* | 0.118 EUR/kg | — |
| Glass* | 0.144 EUR/kg | — |
| Steel* | 0.066 EUR/kg | — |
| Aluminium* | 0.152 EUR/kg | — |
| Composite* | 0.174 EUR/kg | — |
| Wood* | 0.069 EUR/kg | — |
Take-back schemes in this country
All schemes| Organisation | EPR | Type |
|---|---|---|
| Ecobatt AD / NUBA Recycling | Batteries | PRO |
| Ecobultech AD | WEEE | PRO |
| Elektrorecikliran AD | WEEE | PRO |
| Bulecopack AD | Packaging · household | PRO |
| ECOPACK Bulgaria AD | Packaging · household | PRO |
| Repak AD | Packaging · household | PRO |
| Impact Circle AD | Packaging · household | PRO |
| Национален доверителен фонд | Packaging · household | PRO |
| Ecopartners | Packaging · household | PRO |
| Ecocollect | Packaging · household | PRO |
How we verify this page
Core rates and detail rows are transcribed from the official document or tariff page at ecopack.bg. We record a verification date (09/07/2026) and re-check when the source hash changes. Soft-scraped scheme hints stay labelled until someone confirms them against a primary document.