Back to overview
Belgium
Statutory tariff
Fost Plus grades the fee by recyclability: clean, sortable materials cost far less than composites and disruptive packaging, all charged at the same top rate.
Core materials at a glance
Glass
€0.1052/kg
Paper/Board
€0.1503/kg
Metal
€0.1864/kg
Aluminium
€0.0491–0.4513/kg
Plastic
€0.3604–4.42/kg
Wood
€4.42/kg
Rates in detail
38 published rate rows| Material / item | Rate | Conditions |
|---|---|---|
| Glass | 0.1052 EUR/kg | Excl. pyrex/crystal/opal glass >600 ppm fluorine |
| Paper and cardboard | 0.1503 EUR/kg | >=85% paper fibre or CEPI recyclable |
| Steel | 0.1864 EUR/kg | >=50% steel by weight |
| Aluminium (rigid, >=50µm) | 0.0491 EUR/kg | — |
| Aluminium (thin, <50µm) | 0.4513 EUR/kg | — |
| Beverage cartons | 0.808 EUR/kg | — |
| Cork | 1.2325 EUR/kg | — |
| PET bottles, clear | 0.3604 EUR/kg | >=95% PET |
| PET bottles, transparent blue | 0.5527 EUR/kg | — |
| PET bottles, opaque | 0.8776 EUR/kg | — |
| Rigid PP | 1.0161 EUR/kg | — |
| Rigid PE | 0.8019 EUR/kg | — |
| Flexible plastic film (PE) | 1.0804 EUR/kg | — |
| Compostable plastics | 4.419 EUR/kg | — |
| Other plastics (PVC, laminates) | 4.419 EUR/kg | — |
| Wood | 4.419 EUR/kg | — |
| Obstructive packaging (top rate) | 4.419 EUR/kg | — |
| Hazardous household waste packaging | 1.3784 EUR/kg | — |
| Beverage capsules, aluminium | 3.5525 EUR/kg | — |
| Beverage capsules, plastic | 3.8414 EUR/kg | — |
Return systems in this country
All schemes| Organisation | Waste stream | Type |
|---|---|---|
| Fost Plus | Packaging · household | Take-back scheme |
| Valipac | Packaging · household | Take-back scheme |
| Valipac | Packaging · commercial | Take-back scheme |
| Recupel | WEEE | Take-back scheme |
| Bebat | Batteries | Take-back scheme |
| EPR im Aufbau (regionale Umsetzung) | Textiles | Building |
| Recytyre | Tyres | Take-back scheme |
| Valorlub | Oils / lubricants | Take-back scheme |
| Febelauto | End-of-life vehicles | Take-back scheme |
| Valorfrit (Frittieröl/Speiseöl) | Other waste streams | Take-back scheme |
| Valumat (Matratzen) | Other waste streams | Take-back scheme |