Austria: Packaging EPR fees
ARA's tariff is the market benchmark, not a statutory rate — other licensed systems in Austria can and do quote differently.
Austria has no single national packaging tariff. Figures linked to Altstoff Recycling Austria (ARA) — largest of several competing systems are a published market reference — another authorised scheme may price the same packaging differently. Source last checked on 09/07/2026.
Responsible organisation
Altstoff Recycling Austria (ARA) — largest of several competing systems
Official source
Last verified
Core materials at a glance
Glass
€0.108/kg
Paper/Board
€0.208/kg
Band €0.2–0.208/kg
Metal
€0.45/kg
Aluminium
€0.48/kg
Plastic
€1.04/kg
Wood
€0.02/kg
Rates in detail
11 published rate rows| Material / item | Rate | Conditions |
|---|---|---|
| Paper | 0.208 EUR/kg | — |
| Glass | 0.108 EUR/kg | — |
| Ferrous metal | 0.45 EUR/kg | — |
| Aluminium | 0.48 EUR/kg | — |
| Plastic | 1.04 EUR/kg | — |
| Beverage cartons | 1.02 EUR/kg | — |
| Other composite materials | 1.14 EUR/kg | — |
| Ceramics | 0.14 EUR/kg | — |
| Wood | 0.02 EUR/kg | — |
| Textile fibres | 0.20 EUR/kg | — |
| Biodegradable materials | 0.55 EUR/kg | — |
Take-back schemes in this country
All schemes| Organisation | EPR | Type |
|---|---|---|
| European Recycling Platform (ERP) Austria GmbH | Batteries | PRO |
| European Recycling Platform (ERP) Austria GmbH | WEEE | PRO |
| Altstoff Recycling Austria AG (ARA) | Packaging · household | PRO |
| Reclay Systems GmbH | Packaging · household | PRO |
| Bonus Holsystem für Verpackungen GmbH & Co KG | Packaging · household | PRO |
| Interzero Circular Solutions Europe GmbH | Packaging · household | PRO |
| Landbell Austria GmbH | Packaging · household | Older entry |
| Reclay UFH GmbH | Packaging · household | Older entry |
| Altstoff Recycling Austria AG (ARA) | Packaging · commercial | PRO |
| Austria Glas Recycling GmbH (AGR) | Packaging · commercial | PRO |
| Bonus Holsystem für Verpackungen GmbH & Co. KG | Packaging · commercial | PRO |
| European Recycling Platform (ERP) Austria GmbH | Packaging · commercial | PRO |
| Interzero Circular Solutions Europe GmbH | Packaging · commercial | PRO |
| Reclay Systems GmbH | Packaging · commercial | PRO |
| Reclay UFH GmbH | Packaging · commercial | Older entry |
| Interzero Austria GmbH | Packaging · household | PRO |
| GUT Galle Umwelttechnik GmbH | Packaging · household | No scheme model |
| ERA Elektro Recycling Austria GmbH | Batteries | PRO |
| UFB Umweltforum Batterien GmbH | Batteries | Older entry |
| ERA GmbH | Batteries | PRO |
| Interzero Circular Solutions Europe GmbH | Batteries | PRO |
| European Recycling Platform (ERP) Austria GmbH | Packaging · household | PRO |
| UFH Elektroaltgeräte Systembetreiber GmbH | Batteries | PRO |
| ERA Elektro Recycling Austria GmbH | WEEE | PRO |
| Interzero Circular Solutions Europe GmbH | WEEE | PRO |
| UFH Elektroaltgeräte Systembetreiber GmbH | WEEE | PRO |
| Handled via the household packaging SVS (HSVS); cost reimbursements per BMLUK mandate | Single-use plastics | No scheme model |
| Reclay UFH GmbH | WEEE | PRO |
| Abwicklung über die Haushaltsverpackungs-SVS (HSVS); Kostenersätze per BMLUK-Auftrag | Single-use plastics | No scheme model |
| Austria Glas Recycling GmbH | Packaging · household | PRO |
How we verify this page
Core rates and detail rows are transcribed from the official document or tariff page at ara.at. We record a verification date (09/07/2026) and re-check when the source hash changes. Soft-scraped scheme hints stay labelled until someone confirms them against a primary document.