All schemes
06 · Worldwide list of take-back schemes ·
France
LEKO [EMPAP — household packaging and paper]
Competition per stream
Responsible organisation
LEKO [EMPAP — household packaging and paper]
Website
Last verified
2026-09-11
Official source
ADEME - filieres-rep.ademe.fr/eco-organismes (28 zugelassene Eco-Organismes, Stand 09/2026)
Rates in detail
20 published rate rowsPublished packaging rates from the France dataset (Adelphe / Citeo group).
| Material / item | Rate | Conditions |
|---|---|---|
| Steel | 0.0649 EUR/kg | — |
| Aluminium | 0.2434 EUR/kg | — |
| Paper and cardboard | 0.2581 EUR/kg | — |
| Beverage cartons | 0.4679 EUR/kg | — |
| Glass | 0.0201 EUR/kg | — |
| PET bottles, clear | 0.7000 EUR/kg | — |
| PE / PP bottles | 0.7701 EUR/kg | — |
| Rigid PET | 0.8401 EUR/kg | — |
| Rigid PS (incl. XPS, EPS) | 0.8051 EUR/kg | — |
| Plastic composites (excl. PVC) | 1.4001 EUR/kg | — |
| PVC packaging | 2.1001 EUR/kg | — |
| Wood and cork | 0.2581 EUR/kg | — |
| Textiles, other materials | 1.0501 EUR/kg | — |
| Malus: metallised cardboard | +10% | — |
| Malus: small beverage formats <=0.5L | +25% | — |
| Malus: anomalous density plastics | +50% | — |
| Malus: non-sortable plastics/glass | +100% | — |
| Bonus: recycled paper-cardboard | -10% | — |
| Bonus: new reusable packaging | -100% | — |
| Bonus: sorting-awareness communication | -4% | — |
Found tariff figures
2026-09-11Read automatically from the scheme website. Not manually checked yet — confirm against the original source before use.
- Opérateurs - Léko J ADHÈRE POURQUOI LÉKO ? SE CONNECTER Français English Notre éco-système Opérateurs Une approche industrielle Si vous êtes un Opérateur repreneur des tonnes des c
- Opérateurs - Léko J ADHÈRE POURQUOI LÉKO ? SE CONNECTER Français English Notre éco-système Opérateurs Une approche industrielle Si vous êtes un Opérateur repreneur des tonnes des c