Official source
EXPRA - Mitgliederverzeichnis (26 Systeme), abgerufen 11.09.2026
Rates in detail
12 published rate rowsPublished packaging rates from the Malta dataset (GreenPak Co-op — one of two ERA-authorised schemes).
| Material / item | Rate | Conditions |
|---|---|---|
| Plastics — sales packaging | €205/tonne | Excl. VAT; fee to nearest 100 kg |
| Paper & cardboard — sales packaging | €203/tonne | — |
| Glass — sales packaging | €147/tonne | — |
| Steel — sales packaging | €207/tonne | — |
| Aluminium — sales packaging | €202/tonne | — |
| Other — sales packaging | €207/tonne | — |
| Plastics — transport packaging | €70.31/tonne | — |
| Paper & cardboard — transport packaging | €70.31/tonne | — |
| Steel — transport packaging | €63.33/tonne | — |
| Aluminium — transport packaging | €27.94/tonne | — |
| Wood — transport packaging | €67.98/tonne | — |
| Minimum charge | €200/year | Excl. ERA registration + VAT; PRO Europe table labelled Fees 2025, applicable from 1 Jan 2024 |
Scheme tariff figures
2026-10-25From the scheme’s published materials. Not yet fully verified — confirm against the original source before use.
| Figure | Context |
|---|---|
| tRY8 | ssDeprecationErrors":true,"ajaxPageState":{"libraries":"eJxtyEEOgCAMBdELYXokUuBLCIUSCgtvrxtduZq8wfZRtRY8aUMK9wjCz_QJJ29ZLk-gD66URQPLZ9800YuDzbDM2WULjQIbbtC5KdY","th |
- <!-- THEME DEBUG --> <!-- THEME HOOK: 'html' --> <!-- FILE NAME SUGGESTIONS: ▪️ html--node--11.html.twig ▪️ html--node--%.html.twig ▪️ html--node.html.twig ✅ html.html.twig --> <!-