Official source
EXPRA - Mitgliederverzeichnis (26 Systeme), abgerufen 11.09.2026
Rates in detail
14 published rate rowsPublished packaging rates from the Czechia dataset (EKO-KOM).
| Material / item | Rate | Conditions |
|---|---|---|
| Plastics / PET, PE, PP, PS, PVC — rigid | 15,839 CZK/tonne | — |
| Plastics / PET, PE, PP, PS, PVC — flexible | 15,546 CZK/tonne | — |
| Plastics / XPS, EPS | 17,142 CZK/tonne | — |
| Plastics / composite plastics | 24,066 CZK/tonne | — |
| Aluminium — flexible (foil) | 18,032 CZK/tonne | — |
| Aluminium — rigid | 5,220 CZK/tonne | — |
| Steel | 2,611 CZK/tonne | — |
| Beverage cartons | 10,967 CZK/tonne | — |
| Glass (clear/coloured/composite) | 1,852 CZK/tonne | — |
| Paper / board | 7,152 CZK/tonne | — |
| Wood and particleboard | 3,754 CZK/tonne | — |
| Textile | 2,052 CZK/tonne | — |
| Other materials | 24,066 CZK/tonne | — |
| Recyclate discount (rPET in beverage bottles) | -6,525 CZK/tonne | — |
Found tariff figures
2026-09-11Read automatically from the scheme website. Not manually checked yet — confirm against the original source before use.
- VÝROČNÍ SHRNUTÍ 2 0 2 5 VÝROČNÍ SHRNUTÍ 2025 1 324 153 tun obalových odpadů vzniklo v ČR 1 030 188 tun tj. 78 % všech použitých obalů vyprodukovaných v ČR bylo následně předáno k r