Foinse oifigiúil
DECC / EPA Ireland - approved compliance schemes
Rátaí go mion
10 ró ráta foilsitheRátaí pacáistithe foilsithe ón tacar sonraí Éire (Repak).
| Ábhar / mír | Ráta | Coinníollacha |
|---|---|---|
| Páipéar agus cairtchlár — athchúrsáilte | €41.60/tonne | Brandholder/importer share |
| Gloine - athchúrsáilte | €19.14/tonne | — |
| Alúmanam - athchúrsáilte | €5.14/tonne | — |
| Cruach - athchúrsáilte | €64.76/tonne | — |
| Plaisteach docht/solúbtha — athchúrsáilte | €165.70/tonne | — |
| Plaisteach - neamh-athchúrsáilte | €616.22/tonne | — |
| Adhmad — athchúrsáilte | €14.18/tonne | — |
| Ilchodach - athchúrsáilte | €165.70/tonne | — |
| Ilchodach - neamh-athchúrsáilte | €616.22/tonne | — |
| Ábhair eile - neamh-athchúrsáilte | €324.06/tonne | — |
Aimsíodh figiúirí taraife
2026-09-11Léigh go huathoibríoch ó shuíomh Gréasáin na scéime. Gan seiceáil de láimh fós - deimhnigh i gcoinne na foinse bunaidh roimh úsáid.
| Fíor | Comhthéacs |
|---|---|
| €45.3 | Household recycling Repak Members paid €45.3 million in fees in 2024 to directly fun |
- Member Resources and Innovations | Repak Skip to main content Members PPWR Supports Member Resources and Innovations Become a Member Repak Reuse Map Members List Member Login Recyc
- Become a Member | Repak Skip to main content Members PPWR Supports Member Resources and Innovations Become a Member Repak Reuse Map Members List Member Login Recycling How to Recyc