Foinse oifigiúil
EXPRA - Mitgliederverzeichnis (26 Systeme), abgerufen 11.09.2026
Rátaí go mion
14 ró ráta foilsitheRátaí pacáistithe foilsithe ón tacar sonraí An tSeicia (EKO-KOM).
| Ábhar / mír | Ráta | Coinníollacha |
|---|---|---|
| Plaistigh / PET, Corpoideachas, PP, PS, PVC - docht | 15,839 CZK/tonne | — |
| Plaistigh / PET, Corpoideachas, PP, PS, PVC - solúbtha | 15,546 CZK/tonne | — |
| Plaistigh / XPS, EPS | 17,142 CZK/tonne | — |
| Plaistigh / plaistigh ilchodacha | 24,066 CZK/tonne | — |
| Alúmanam - solúbtha (scragall) | 18,032 CZK/tonne | — |
| Alúmanam - docht | 5,220 CZK/tonne | — |
| Cruach | 2,611 CZK/tonne | — |
| Cartáin dí | 10,967 CZK/tonne | — |
| Gloine (soiléir / daite / ilchodach) | 1,852 CZK/tonne | — |
| Páipéar / bord | 7,152 CZK/tonne | — |
| Adhmad agus clár na gcáithníní | 3,754 CZK/tonne | — |
| Teicstíle | 2,052 CZK/tonne | — |
| Ábhair eile | 24,066 CZK/tonne | — |
| Lascaine athchúrsála (rPET i mbuidéil dí) | -6,525 CZK/tonne | — |
Aimsíodh figiúirí taraife
2026-09-11Léigh go huathoibríoch ó shuíomh Gréasáin na scéime. Gan seiceáil de láimh fós - deimhnigh i gcoinne na foinse bunaidh roimh úsáid.
- VÝROČNÍ SHRNUTÍ 2 0 2 5 VÝROČNÍ SHRNUTÍ 2025 1 324 153 tun obalových odpadů vzniklo v ČR 1 030 188 tun tj. 78 % všech použitých obalů vyprodukovaných v ČR bylo následně předáno k r