Source officielle
BDO (bdo.mos.gov.pl) + Urzędy Marszałkowskie - Wykaz organizacji odzysku
Nur interaktiv im BDO prüfbar - keine Massenabfrage
Détail des tarifs
pas encore de tarif unitaire publiéCe système n'a pas encore de tarif unitaire public vérifié ici. Sur les marchés concurrentiels, les prix sont souvent négociés individuellement.
Chiffres tarifaires du programme
2026-10-26D’après les documents publiés du programme. Pas encore entièrement vérifié — confirmez par rapport à la source originale avant utilisation.
| Chiffre | Contexte |
|---|---|
| NoK16 | wiWTwnX2fhwbDgfjg9nqf552SQbK6eFs22Fg8vpXijSgKpANFzyc2CLxitPKu6593E+X5tMt97jGNBeAS4o1Nj2aRV6NVMMaK0o+NoK16LhjJMoh2LyxPEs/zyZX/3mSeo9odj/pQYXAmFkVSjRuJLpZftKB6tnh7Nsot |
| 21kr | DBuncV/TvezqSBtzO6naLfwLcIVJOWbzOis4LL1YAacKkamz50GO+9697UwoZpdjM4yzbDJfJ1+72UpRo71Yx/CyjSGYHjPq8ZKl21krxIsXCoMg4MeUYHkZxK9tCnhQWyfJD2nxoPs30c11g6PpwtnzrhsJdRXcOAKE |
| 0euR | VCb12nnK25QtG+ScgmOBFNKlrVkikbZ/dAIB05fLfo4e8ygfl0tfZ46185cnwpgkqiFjoeaTsVEx6hsWRXaaS9mmYvhvW6MvHfPx0euR9JHPHo9MIcu0WeVmsIjmxdaVVM6WLbGzeZOTs/v9Kg9kmYVQrpz30rmthZdF |
| 472kr | oNFoA1K2CNy0AajS/bUqV8BDi7Ppw+rSoRI8PBRxyQH7orhEelJ3SD3JMUeriVj/N34qkMM0Pp03B6soFP8OH2jAr6gYZIqrRTAR472kr+fluOG9WrqXY3O5KtqTIMAtnnPGRk+si94CLc6d8cC1k3jtucOG6l7dfiuRr |
| 00kR | Dmml2BvWNx1brIXZ/GQ5HolU/8iQHzOfICnEzzZyDXMl++XcFEyJUVdtDBme2BGn1toWF011wSQl3P4l5RyUHJRmmL5yI4jZeXku00kRE8/6fLcz+zqZEOSWUlUaZYxwLsn+tj3++GolVhPOcCPK28PEHu5XH6kbw6vM |
| HuF1 | 5CHDYkswxdzKdRBTFhz2kbXDRT1TjaDCJI64keokYeve2mKvjbkWzabuTV2rY+FrU4rQjhXw5T0YonnR/PLsllwL1GCaq06yRBU6HuF1BVxypqsi55tl2H75s5cXHI7g/vioP3hfGt5PsLJ/kVKvXzmT44UgIsxJuNW7 |
| 47kR | 8xt8LKPiq2Jbt8KtbD2znpmuLlb047mdudZnxUjipYRemD0exbJJg5fTKvvXQ/9yYIKI2FEwG+mWWj5UtWXnM7aSVCTBbVGC4cTO47kR7T3+axKMEBcS8XQinkBxPUbygnWJe5ohYNP4wEwvlh9vNkrfodZy+H8XJ9Oz |
| EUr9 | kGf2OkKeNRzJyOLpZAiA+UiEWCyWkn6LhfloNKra6H84P0Z4Hkq3+X+xdzerTURhGMdn1dLWUJpoSC9ADMlNuNGlC6kXICJUQalCEUr9aF3YrWhtcRO7EXFTMNqNqATc1DS11pqPkkRjGtMGFcUqTZOZx3eGGRQ6GApx |
| 08kR | V5Rz/qLJFtm3704Zm7jawWwWy+wgWgFHa6/Dtz5gwAH335BYFC8L7kJ8l9ku/zsvh1Dhwt5ue1a3j/++/4YNnPZB8rpiaVZeUAjJ08kRniDo64prDOaSBbnWMlMaRrg8nSItmuRbNDi2W4w73Eac3I0+LktUHkGWI4Js |
| 94ct | +pAx0hwN2fe4gqbp06HO9YruVoT3cYZeNirQr83dJoVAoFAqF4lpBCUCVKzZKACoUVx/lG61wwJ+Xot2h4Oy5DfZeIvZJ8iSldtZ94ctXU7zgSED1rr9XlwBc69OYveZwXQCOnOFC+kovflrgSfoiH9Z/4sPa+TqkLfQ |
| 3EuR | apH68/3StEEc1BJ53CGE2x1qE+1wt7wWJduG6Ue0iUQ63MXLDg/TzqEJm2VbX+023nZ4inBhY51zBMViMG3vfpjfTWUVAIOTYvlI3EuRSxLFjslMEDcxYd706r9fCUCFQqFQKBQKhRKAKipKACoUVylKAP5WAG4WoXS9 |
| 10cT | s/AO010/4uFu9wuMiWB96Q9y6PSWWsPsc4b5HvXUWUAqrXVVtmDDBMfPcZG8vb7Vnr2jKbzVVG8/no8E4aZeHCImafHx/O3E6Poc10cT46xMGmAhUeGWngqM55W/jDOPCUCEeGRcWagLZDA6m+ECd2FwneE4k+EKWOEy |
| TL51 | B+zGOk3W5XT7i/XwgfMRMZvQUI382hf4ZvXXEwcEMfYvmagtZrzyUyLmhcS1Tj143jVoKTGHSKriSy8YleQmhgvJ8U5kCG5hI9bqTL51DWPHiUCVUlw97e5VYQt1vZqTcD8gyRzjivAWlN7bhdhTtUqAHbX1al7qFFa1 |
| 2rON | FGr1DvH04Ahg81xt6raf/Xk6FKoE648kIbcl0h4ZlF6rOHDy1ARi/jRFsL1pv85LnTDu1G7M3gQxFGjR1zSAMP9qisP36N2NjA7B2rONvakToZT2nEQCUBF0YoAUhhRF9+krHcJZ1YSG3jffo/EYB1jc0+Kv1Q46d4up |
| 04ct | O8hrGgQcLUuEKMiPPylrUNKx1p5BwoalTJbbHEIH+6FplQTfjwAuSqmVx7STwb5wmb84U7rnZycoYZ8JDezsQ9A638XCisny/cdW04ctlUVNbfyGXIaY/y7EBhxyJh5Y9CQqKbl+6LZ9syJ05zPN+/EcPuBcLKT4VOf+ |
| 11CT | ZJOlslE6cKzZ6dDc+2y9O+mfYVKfkHG8K1a50hksCcwvU9el6dixPGXP3v9XEsB5xal/mHXF8JSks9aUeM12Aj0YA9rnzEtRzuKw11CTwU5mb0cPi6Bxh43NJYoM9pO6lxvtlviOJGkeIoeJn7lc2WOlnly7/1Wg0Go1 |
| dkK6 | DYqVXZO3O3zkBvi5T9iZOy0E9npkPtWkNc37nUKhUCgUCsXFihKAKppsKAGoUFwcSKlXoME+Fz3vDuQN0Z4ih58UZxTbhZ9e0WYodkK6h6pkJQCVAPwZAWg7KQD9PCwbi1iBUF5/zsCinxGACQ1s0fdNdkRS4PRRYI8h |
| tl849 | g/JQCVAPxZASifFzl8vCzaMnRgIOCGEy7StpihzgM4uC02hI2yyYaOiKNvSxtlxy1A2DmbczyzKIT5oh0Zwk+BiGOV/li0s3Dtkmtl849rTkrAmV10OnHtY53502u/QdzWmmHCLtewzG7u5zsRw7C7pMyTY4LnjOOAi16 |
| 703KR | r5EEcOQ35qhyk39QScjOlnZKvzyuz+rALVFsNcWRw9hZ91yMxRoVKee/+nr2z6ys/RpCxAKue6G/DnPeZivc8DLoR1OXphihGxPk703KRQKhUKhUFwOKAGoosmGEoAKxaVFjZwC7OGFiSZWLLWxN9PNzrVOijadXwrXOz |
| Try42 | 1iGTgXcGAEwgHPHyz2syjfY20F4G8+6oJjnuBUCC8YeuBgy6o8fLVx2aGCi/HRVeeE+2RjVvqQ2GPB465gVCoP0Vplp2OwS3p8ysTry42sKfCAYRKNmYa6W2ykx/sJ8V5priM18lz+cgLiCFOBLPyYxNUev9T+SdFNtsM |
- Tariff PDF linked (4) but text extraction failed.
- PDF · https://rev-log.com/wp-content/uploads/Ogloszenie-o-terminie-Nadzwyczajnego-Walnego-Zgromadzenia-Spolki-bez-jego-formalnego-zwolania_Relectra.pdf
- PDF · https://rev-log.com/wp-content/uploads/Ogloszenie-o-przerwie-w-obradach-Walnego-Zgromadzenia_Relectra-1.pdf
- PDF · https://rev-log.com/wp-content/uploads/Wezwanie-akcjonariuszy-do-zlozenia-dokumentow-akcji-w-siedzibie-Spolki_Relectra.pdf
- PDF · https://rev-log.com/wp-content/uploads/Projekty-uchwal-Nadzwyczajnego-Walnego-Zgromadzenia_Relectra.pdf