Odgovorna organizacija
GreenPak Cooperative Society
Spletna stran
Zadnja preveritev
2026-09-11
Uradni vir
EXPRA - Mitgliederverzeichnis (26 Systeme), abgerufen 11.09.2026
Stopnje podrobno
12 objavljenih vrstic stopenjObjavljene cene pakiranja iz nabora podatkov Malta (GreenPak Co-op — one of two ERA-authorised schemes).
| Material / postavka | Stopnja | Pogoji |
|---|---|---|
| Plastics — sales packaging | €205/tonne | Excl. VAT; fee to nearest 100 kg |
| Paper & cardboard — sales packaging | €203/tonne | — |
| Glass — sales packaging | €147/tonne | — |
| Steel — sales packaging | €207/tonne | — |
| Aluminium — sales packaging | €202/tonne | — |
| Other — sales packaging | €207/tonne | — |
| Plastics — transport packaging | €70.31/tonne | — |
| Paper & cardboard — transport packaging | €70.31/tonne | — |
| Steel — transport packaging | €63.33/tonne | — |
| Aluminium — transport packaging | €27.94/tonne | — |
| Wood — transport packaging | €67.98/tonne | — |
| Minimum charge | €200/year | Excl. ERA registration + VAT; PRO Europe table labelled Fees 2025, applicable from 1 Jan 2024 |
Najdene tarifne številke
2026-09-11Samodejno branje s spletne strani sheme. Še ni ročno preverjeno — pred uporabo potrdite z izvirnim virom.
- Recycle anytime, anywhere! | GreenPak iBiNs About iBiNs Find Nearest iBiN Batteries for Hospice About Batteries for Hospice Find Nearest Battery Bin Producer Compliance News GreenP
- Batteries for Hospice | GreenPak iBiNs About iBiNs Find Nearest iBiN Batteries for Hospice About Batteries for Hospice Find Nearest Battery Bin Producer Compliance News GreenPak Ex